Mandatory Public Disclosure
GENERAL INFORMATION:
S. No. | Information | Details |
1 | NAME OF THE SCHOOL | SANSKAR THE SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1730762 |
3 | SCHOOL CODE (IF APPLICABLE) | 11106 |
4 | COMPLETE ADDRESS WITH PIN CODE | Sanskar The School, Near Mohar Mangari, Chittori, Chittorgarh, Raj., 312001 |
5 | PRINCIPAL NAME & QUALIFICATION: | Mrs. Sheetal Kabra, B.Ed, M. Com. |
6 | SCHOOL EMAIL ID | sanskartheschool@rediffmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 8619194665, 8619192423 |
DOCUMENTS AND INFORMATION:
S. No. | Information | Upload Documents |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://www.sanskartheschool.in/wp-content/uploads/2021/09/1-AFFILIATION-LETTER.pdf |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://www.sanskartheschool.in/wp-content/uploads/2021/09/2-Society-Certificate-2.jpg |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://www.sanskartheschool.in/wp-content/uploads/2021/09/3-NOC.pdf |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://www.sanskartheschool.in/wp-content/uploads/2021/09/4-Recognition-Certificate.jpg |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://www.sanskartheschool.in/wp-content/uploads/2021/09/5-Building-Safety-Certificate.jpg |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://www.sanskartheschool.in/wp-content/uploads/2021/09/6-Fire-Safety-Certificate.jpg |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | https://www.sanskartheschool.in/wp-content/uploads/2021/09/7-Affidavit.jpg |
8 | COPIES OF VALID WATER, HEALTH, AND SANITATION CERTIFICATES | https://www.sanskartheschool.in/wp-content/uploads/2021/09/8-Drinking-Water-Certificate.jpg |
RESULT AND ACADEMICS:
S. No. | Information | Upload Documents |
1 | FEE STRUCTURE OF THE SCHOOL | https://www.sanskartheschool.in/wp-content/uploads/2021/09/Fee-Structure-2021-22.xlsx |
2 | ANNUAL ACADEMIC CALANDER | https://www.sanskartheschool.in/wp-content/uploads/2021/09/Acedmin_calendar_2021-22.pdf |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://www.sanskartheschool.in/wp-content/uploads/2021/09/SMC.pdf |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://www.sanskartheschool.in/wp-content/uploads/2021/09/PTA.xlsx |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | https://www.sanskartheschool.in/wp-content/uploads/2021/09/RESULT1.jpg |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | 28 | 28 | 100 | – |
2 | 2021 | 28 | 28 | 100 | – |
RESULT CLASS: XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2021 | 24 | 24 | 100 | – |
– | – | – | – | – | – |
STAFF (TEACHING)
S. No. | Information | Details |
1 | PRINCIPAL | MRS SHEETAL KABRA |
2 | TOTAL NO. OF TEACHERS | 23 |
PGT | 11 | |
TGT | 7 | |
PRT | 5 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | NO |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | YES |
SCHOOL INFRASTRUCTURE:
S. No. | Information | Details |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8579 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | ROOMS- 18, SIZE – 25×20 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | https://www.sanskartheschool.in/wp-content/uploads/2021/09/Lab-size.jpeg |
4 | INTERNET FACILITY (Y/N) | Y |
5 | NO. OF GIRLS TOILETS | 10 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/X-vv3w9JxT4 |